BIS IS 2062 GRADE E250 CERTIFIED
Structural Steel Angles
& Channels Manufacturing
Manufactured from high-grade structural billets at our Bhiwadi rolling facility. Engineered for heavy industrial framing, transmission line towers, warehousing sheds, and EPC infrastructure projects.
Annual Platform Capacity: 36,000 TPAWeldability Rating: Carbon Equivalent Max 0.38%
3D Interactive Structural Section Inspector
3D Interactive Inspection
Drag to Rotate 360°
Every section undergoes ultrasonic defect detection and chemical lab testing per IS 2062 standards. Guaranteed uniform flange thickness, crisp 90-degree corner radii, and zero surface scaling.
Standard Equal Angle Section Schedule
| Section Size (mm) | Unit Weight (kg/m) | Standard Stock Length | Primary Application |
|---|---|---|---|
| 40 x 40 x 5 mm | 2.97 kg/m | 12 Meters | Light Fabrication & Bracing |
| 50 x 50 x 6 mm | 4.47 kg/m | 12 Meters | Roof Trusses & Shed Framing |
| 65 x 65 x 6 mm | 5.89 kg/m | 12 Meters | Transmission Towers & Girders |
| 75 x 75 x 6 mm | 6.84 kg/m | 12 Meters | Industrial Plant Platforms |
| 90 x 90 x 8 mm | 10.92 kg/m | 12 Meters | Heavy Structural Stanchions |
| 100 x 100 x 10 mm | 14.90 kg/m | 12 Meters | Bridge Columns & Cranes |
| 100 x 100 x 12 mm | 17.70 kg/m | 12 Meters | High-Load Heavy Industrial Gantries |
Standard Mild Steel Channels (ISMC Schedule)
| Channel Designation | Unit Weight (kg/m) | Standard Stock Length | Primary Application |
|---|---|---|---|
| ISMC 75 x 40 mm | 7.14 kg/m | 12 Meters | Roof Purlins & Window Framing |
| ISMC 100 x 50 mm | 9.56 kg/m | 12 Meters | Shed Purlins, Commercial Framing |
| ISMC 125 x 65 mm | 13.10 kg/m | 12 Meters | Industrial Stanchions & Support Brackets |
| ISMC 150 x 75 mm | 16.80 kg/m | 12 Meters | Warehouse Columns & Primary Girders |
| ISMC 200 x 75 mm | 22.30 kg/m | 12 Meters | Heavy Machine Bases & Freight Bays |
MS Flats (Patti), Round Bars (Gol) & Square Bars (Chakor)
| Product Category | Nominal Size | Unit Weight (kg/m) | Stock Length | Target Application |
|---|---|---|---|---|
| MS Flat (Patti) | 50 x 6 mm | 2.36 kg/m | 6 Meters | Substation Earthing & Pipe Clamps |
| MS Flat (Patti) | 50 x 8 mm | 3.14 kg/m | 6 Meters | Grounding Busbars & Fabrication Brackets |
| MS Flat (Patti) | 50 x 10 mm | 3.93 kg/m | 6 Meters | Heavy Clamps & Structural Ties |
| MS Flat (Patti) | 50 x 12 mm | 4.71 kg/m | 6 Meters | Base Plates & Flange Brackets |
| MS Flat (Patti) | 50 x 16 mm | 6.28 kg/m | 6 Meters | Engineering Guides & Stiffeners |
| MS Flat (Patti) | 50 x 20 mm | 7.85 kg/m | 6 Meters | Heavy Machine Mounts & Spacers |
| MS Flat (Patti) | 50 x 25 mm | 9.81 kg/m | 6 Meters | High-Load Machine Beds & Wear Strips |
| MS Flat (Patti) | 65 x 6 mm | 3.06 kg/m | 6 Meters | Fabrication Brackets & Grounding |
| MS Flat (Patti) | 65 x 8 mm | 4.08 kg/m | 6 Meters | Electrical Earthing & Structural Splices |
| MS Flat (Patti) | 65 x 10 mm | 5.10 kg/m | 6 Meters | Flange Joint Plates & Brackets |
| MS Flat (Patti) | 65 x 12 mm | 6.12 kg/m | 6 Meters | Heavy Machinery Guide Strips |
| MS Flat (Patti) | 65 x 16 mm | 8.16 kg/m | 6 Meters | Heavy Duty Structural Stiffeners |
| MS Flat (Patti) | 65 x 20 mm | 10.21 kg/m | 6 Meters | Industrial Foundation Mounts |
| MS Flat (Patti) | 65 x 25 mm | 12.76 kg/m | 6 Meters | Heavy Engineering Beds |
| MS Flat (Patti) | 65 x 32 mm | 16.33 kg/m | 6 Meters | High-Stress Machine Blocks |
| MS Flat (Patti) | 75 x 6 mm | 3.53 kg/m | 6 Meters | Substation Earthing & Flange Brackets |
| MS Flat (Patti) | 75 x 8 mm | 4.71 kg/m | 6 Meters | Joint Plates & Structural Stiffeners |
| MS Flat (Patti) | 75 x 10 mm | 5.89 kg/m | 6 Meters | Base Plates, Heavy Clamps & Joint Gussets |
| MS Flat (Patti) | 75 x 12 mm | 7.07 kg/m | 6 Meters | Column Splices & Machinery Beds |
| MS Flat (Patti) | 75 x 16 mm | 9.42 kg/m | 6 Meters | Heavy Industrial Machine Foundations |
| MS Flat (Patti) | 75 x 20 mm | 11.78 kg/m | 6 Meters | Bridge Bearings & Crane Stanchions |
| MS Flat (Patti) | 75 x 25 mm | 14.72 kg/m | 6 Meters | High-Load Machine Beds & Splices |
| MS Flat (Patti) | 75 x 32 mm | 18.84 kg/m | 6 Meters | Heavy Duty Engineering Blocks |
| MS Flat (Patti) | 100 x 5 mm | 3.93 kg/m | 6 Meters | Light Base Plates & Purlin Cleats |
| MS Flat (Patti) | 100 x 6 mm | 4.71 kg/m | 6 Meters | Earthing Flats & Joint Plates |
| MS Flat (Patti) | 100 x 8 mm | 6.28 kg/m | 6 Meters | Truss Flange Joint Plates |
| MS Flat (Patti) | 100 x 10 mm | 7.85 kg/m | 6 Meters | Heavy Stiffener Plates & Splices |
| MS Flat (Patti) | 100 x 12 mm | 9.42 kg/m | 6 Meters | Machinery Beds & Anchor Washer Plates |
| MS Flat (Patti) | 100 x 16 mm | 12.56 kg/m | 6 Meters | Heavy Gussets & Column Splices |
| MS Flat (Patti) | 100 x 20 mm | 15.70 kg/m | 6 Meters | Crane Track Base Plates & Beds |
| MS Flat (Patti) | 100 x 25 mm | 19.63 kg/m | 6 Meters | Bridge Column Bases & Girders |
| MS Flat (Patti) | 100 x 32 mm | 25.12 kg/m | 6 Meters | Power Plant Machine Foundations |
| MS Flat (Patti) | 100 x 40 mm | 31.40 kg/m | 6 Meters | Heavy Forging Beds & Press Blocks |
| MS Flat (Patti) | 125 x 6 mm | 5.89 kg/m | 6 Meters | Heavy Earthing & Splice Plates |
| MS Flat (Patti) | 125 x 8 mm | 7.85 kg/m | 6 Meters | Column Joint Gussets & Ties |
| MS Flat (Patti) | 125 x 10 mm | 9.81 kg/m | 6 Meters | Heavy Beam Connection Brackets |
| MS Flat (Patti) | 125 x 12 mm | 11.78 kg/m | 6 Meters | Stanchion Base Plates |
| MS Flat (Patti) | 125 x 16 mm | 15.70 kg/m | 6 Meters | EOT Crane Gantry Tie Plates |
| MS Flat (Patti) | 125 x 20 mm | 19.63 kg/m | 6 Meters | Heavy Mounts & Bridge Bearings |
| MS Flat (Patti) | 125 x 25 mm | 24.53 kg/m | 6 Meters | Heavy Infrastructure Stiffeners |
| MS Flat (Patti) | 150 x 5 mm | 5.89 kg/m | 6 Meters | Sheet Metal Tooling & Wide Flanges |
| MS Flat (Patti) | 150 x 6 mm | 7.07 kg/m | 6 Meters | Wide Earthing Strips & Guides |
| MS Flat (Patti) | 150 x 8 mm | 9.42 kg/m | 6 Meters | Heavy Structural Stiffener Plates |
| MS Flat (Patti) | 150 x 10 mm | 11.78 kg/m | 6 Meters | Warehouse Column Base Plates |
| MS Flat (Patti) | 150 x 12 mm | 14.13 kg/m | 6 Meters | Heavy Gusset Splices & Girders |
| MS Flat (Patti) | 150 x 16 mm | 18.84 kg/m | 6 Meters | Bridge Girder Bearings |
| MS Flat (Patti) | 150 x 20 mm | 23.55 kg/m | 6 Meters | Machine Beds & Turbine Bases |
| MS Flat (Patti) | 150 x 25 mm | 29.44 kg/m | 6 Meters | Heavy Gantry Columns & Press Plates |
| Round Bar (Gol) | 25 mm Ø | 3.85 kg/m | 6 - 12 Meters | Foundation Anchor J-Bolts & Transmission Bracing |
| Round Bar (Gol) | 30 mm Ø | 5.55 kg/m | 6 - 12 Meters | Heavy Column Anchor Bolts & Tie Rods |
| Round Bar (Gol) | 32 mm Ø | 6.31 kg/m | 6 - 12 Meters | Industrial Turnbuckles & Cross Bracing Rods |
| Round Bar (Gol) | 40 mm Ø | 9.87 kg/m | 6 - 12 Meters | Heavy Machine Foundation Bolts & Engineering Pins |
| Round Bar (Gol) | 50 mm Ø | 15.42 kg/m | 6 - 12 Meters | Heavy Duty Shafting, Axles & Industrial Pins |
| Round Bar (Gol) | 56 mm Ø | 19.34 kg/m | 6 - 12 Meters | Power Generation Equipment Shafts & Rollers |
| Round Bar (Gol) | 60 mm Ø | 22.20 kg/m | 6 - 12 Meters | Heavy Machine Drive Shafts & Guide Bars |
| Round Bar (Gol) | 63 mm Ø | 24.47 kg/m | 6 - 12 Meters | High-Load Marine & Industrial Engineering Shafts |
| Square Bar (Chakor) | 25 x 25 mm | 4.91 kg/m | 6 Meters | Factory Gate Frames, Grilles & Light Rails |
| Square Bar (Chakor) | 32 x 32 mm | 8.04 kg/m | 6 Meters | Crane Runway Tracks & Heavy Machine Slides |
| Square Bar (Chakor) | 40 x 40 mm | 12.56 kg/m | 6 Meters | Heavy Industrial Track Rails & Machine Tooling |
| Square Bar (Chakor) | 50 x 50 mm | 19.63 kg/m | 6 Meters | Heavy Equipment Rails, Tooling Blocks & Stanchions |
Require Custom Section Modulus or Bulk Freight Delivery?
Direct dispatch available across Delhi NCR, Haryana, UP, and Punjab.